Current Time in Moscow, Russia (MSK)
Loading...
Loading...
All Russian Time Zones
Time Zone | UTC Offset | Current Time |
---|---|---|
Kaliningrad Time (KALT) | UTC +2:00 | Loading... |
Moscow Time (MSK) | UTC +3:00 | Loading... |
Samara Time (SAMT) | UTC +4:00 | Loading... |
Yekaterinburg Time (YEKT) | UTC +5:00 | Loading... |
Omsk Time (OMST) | UTC +6:00 | Loading... |
Krasnoyarsk Time (KRAT) | UTC +7:00 | Loading... |
Irkutsk Time (IRKT) | UTC +8:00 | Loading... |
Yakutsk Time (YAKT) | UTC +9:00 | Loading... |
Vladivostok Time (VLAT) | UTC +10:00 | Loading... |
Magadan Time (MAGT) | UTC +11:00 | Loading... |
Kamchatka Time (PETT) | UTC +12:00 | Loading... |
Russia spans 11 time zones, making it one of the most time-diverse countries in the world. The official time used for government and national events is Moscow Time (MSK, UTC +3:00). However, different regions follow their respective time zones, from Kaliningrad Time (UTC +2:00) in the west to Kamchatka Time (UTC +12:00) in the east. Russia does not observe daylight saving time, meaning its time zones remain the same throughout the year. The country is home to many major cities, including Moscow, Saint Petersburg, Vladivostok, and Yekaterinburg, each operating in different time zones based on their geographical location.